| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core™ Ultra 5 processor |
| Processor | Intel® Core™ Ultra 5 225U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated,
Intel® Graphics |
| Memory | 16 GB LPDDR5-7467 MT/s (onboard)
(Transfer rates up to 7467 MT/s.) |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD
|
| Display | 16″ diagonal, 2K (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Display | 40.6 cm (16″) diagonal, 2K (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 88.90% 3 |
| Color gamut | 62.5% sRGB |
| Brightness | 300 nits |
| Flicker-free | Yes 4 |
| Dimensions (W x D x H) | 35.77 x 25.48 x 1.79 cm (front); 35.77 x 25.48 x 1.86 cm (rear) |
| Weight | 1.77 kg |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 5 |
| Software included | McAfee Online Protection 30-day trial |
| Cloud service | 25 GB Dropbox storage for 12 months 6 |
| Battery type | 3-cell, 59 Wh Li-ion polymer ( 7) |
| Battery life | Up to 13 hours 8 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 9 |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card |
| Product color | Sky blue aluminum |
| Keyboard | Full-size, backlit, darker sky blue opaque keyboard with numeric keypad |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost |
| Pointing device | HP Imagepad |
| Ports | 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge) 10
|
| Power supply type | 65 W USB Type-C® power adapter |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) 11 12 13 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
HP OmniBook 5
₱ 50,000.00
- 16 inch display
- Intel Core Ultra 5 225U
- 16GB RAM
- 512GB SSD
- Platinum Silver
Extra Features
- Premium Quality
- Free Shipping
- Secure Payments
- Satisfaction Guarantee
- Money Back Guarantee
-

MacBook Pro 15 inch
Price range: ₱ 30,650.00 through ₱ 31,850.00 Select options This product has multiple variants. The options may be chosen on the product page -

EarPods Headphone Plug USB-C
₱ 1,399.00 Select options This product has multiple variants. The options may be chosen on the product page -

Galaxy Z Flip5
Price range: ₱ 17,900.00 through ₱ 21,100.00 Select options This product has multiple variants. The options may be chosen on the product page -

Anker Soundcore Space One
₱ 5,250.00 Select options This product has multiple variants. The options may be chosen on the product page -

Galaxy S22 Ultra
Price range: ₱ 17,100.00 through ₱ 30,700.00 Select options This product has multiple variants. The options may be chosen on the product page -

MacBook Pro 13 inch
Price range: ₱ 25,900.00 through ₱ 27,100.00 Select options This product has multiple variants. The options may be chosen on the product page













Reviews
There are no reviews yet.