Navigating the iPhone market can be tricky. Whether you’re looking for the latest model fresh out of the box, a professionally restored refurbished device, or a more affordable secondhand option, knowing the right price is key to a great deal.
To make your decision easier, we’ve compiled a comprehensive price list for every major iPhone model from the 13 series to the newest iPhone 16, covering all storage variants and conditions. All prices are listed in your local currency (¥).
iPhone Price Comparison Table
Here’s a quick glance at how prices compare across different conditions. Use this table to find the perfect balance between features and budget.
Product | Storage | New Price | Refurbished Price | Secondhand Price |
---|---|---|---|---|
iPhone 13 Mini | 128GB | 18,100 | 17,600 | |
256GB | 19,500 | 19,000 | ||
512GB | 20,600 | 20,100 | ||
iPhone 13 | 128GB | 19,500 | 19,000 | |
256GB | 21,100 | 20,600 | ||
512GB | 22,500 | 220,000 | ||
iPhone 13 Pro | 128GB | 24,500 | 24,000 | |
256GB | 28,100 | 27,600 | ||
512GB | 31,100 | 30,600 | ||
iPhone 13 Pro Max | 128GB | 29,500 | 29,000 | |
256GB | 31,500 | 31,000 | ||
512GB | 35,500 | 35,000 | ||
iPhone 14 | 128GB | 24,600 | 24,000 | |
256GB | 26,700 | 26,100 | ||
512GB | 28,200 | 27,600 | ||
iPhone 14 Plus | 128GB | 27,600 | 27,000 | |
256GB | 30,600 | 30,000 | ||
512GB | 32,600 | 32,000 | ||
iPhone 14 Pro | 128GB | 31,600 | 31,000 | |
256GB | 34,200 | 33,600 | ||
512GB | 37,600 | 37,000 | ||
1TB | 40,300 | 39,700 | ||
iPhone 14 Pro Max | 128GB | 37,600 | 37,000 | |
256GB | 40,200 | 39,600 | ||
512GB | 44,600 | 44,000 | ||
1TB | 47,600 | 47,000 | ||
iPhone 15 | 128GB | 31,200 | 30,600 | |
256GB | 32,700 | 32,100 | ||
512GB | 33,600 | 33,000 | ||
iPhone 15 Plus | 128GB | 36,600 | 36,000 | |
256GB | 39,600 | 39,000 | ||
512GB | 42,100 | 41,500 | ||
iPhone 15 Pro | 128GB | 40,600 | 40,000 | |
256GB | 43,600 | 43,000 | ||
512GB | 46,200 | 45,600 | ||
1TB | 48,200 | 47,600 | ||
iPhone 15 Pro Max | 128GB | 44,800 | 44,200 | |
256GB | 47,600 | 47,000 | ||
512GB | 50,600 | 50,000 | ||
1TB | 53,200 | 52,600 | ||
iPhone 16 | 128GB | 43,000 | 38,600 | 38,000 |
256GB | 50,600 | 42,000 | 41,000 | |
512GB | 63,000 | 44,100 | 43,500 | |
iPhone 16 Plus | 128GB | 48,600 | 40,600 | 40,000 |
256GB | 54,600 | 43,100 | 42,500 | |
512GB | 66,100 | 44,700 | 44,100 | |
iPhone 16 Pro | 128GB | 57,000 | 49,600 | 49,000 |
256GB | 63,600 | 52,600 | 52,000 | |
512GB | 74,000 | 55,300 | 54,700 | |
1TB | 88,000 | 58,000 | 57,400 | |
iPhone 16 Pro Max | 128GB | 64,300 | 55,700 | 55,000 |
256GB | 68,600 | 58,700 | 58,000 | |
512GB | 81,000 | 61,700 | 61,000 | |
1TB | 91,000 | 65,700 | 65,000 | |
iPhone 16E | 128GB | 37,300 | 29,700 | 29,000 |
256GB | 44,700 | 34,900 | 34,200 | |
512GB | 51,500 | 47,200 | 46,500 |
Key Takeaways and Final Thoughts
A few interesting trends jump out from this data:
The Premium for New: As expected, brand-new models, especially the latest iPhone 16 series, command the highest prices for their cutting-edge technology and full warranty.
The Value of Refurbished: Refurbished iPhones often offer the best “sweet spot,” providing a significant discount off the new price while typically coming with a warranty and guarantee of quality that secondhand devices might not.
Secondhand Savings: For the most budget-conscious buyers, secondhand phones offer the lowest entry point. Always ensure you’re buying from a reputable source to avoid potential issues.
We hope this guide helps you make an informed decision and find the perfect iPhone for your needs and budget. Happy shopping
*Pricing are subject to change with our discretion.