Part Number | A4HX5PA |
Processor | Intel® Core™ 5 120U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Chipset | Intel® Integrated SoC |
Memory | 16 GB DDR4-3200 MT/s (2 x 8 GB) |
Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD |
ODD | N/A |
OS | Windows 11 Home Edition |
Batt | 3-cell, 41 Wh Li-ion |
LCD | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
Graphics | Intel® Iris® Xe Graphics |
Dimensions | 14.17 x 9.29 x 0.73 in |
Weight | 3.5lbs |
WLAN | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card |
Bluetooth | YES |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo; 1 AC smart pin; 1 HDMI 1.4b |
Card Reader | N/A |
Audio | Dual speakers |
Warranty | Warranty 2/2/2 |
Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Office Home & Student Preinstalled |
Color(s) | Moonlight blue |
Bundle Bag | A08JTAA HP EVDAY 16 ODYSSEY GRAY LAPTOP BRIEFCASE |
HP 15
₱ 40,500.00
- 15.6 inch display
- Intel Core 5 120U
- 16GB RAM
- 512GB SSD
- Moonlight Blue
Extra Features
- Premium Quality
- Free Shipping
- Secure Payments
- Satisfaction Guarantee
- Money Back Guarantee
-
EarPods Headphone Plug USB-C
₱ 1,399.00 Select options This product has multiple variants. The options may be chosen on the product page -
Airpods 4 w/ ANC
₱ 11,000.00 Select options This product has multiple variants. The options may be chosen on the product page -
Galaxy S23
Price range: ₱ 16,200.00 through ₱ 22,000.00 Select options This product has multiple variants. The options may be chosen on the product page -
iPhone 16
Price range: ₱ 38,000.00 through ₱ 63,000.00 Select options This product has multiple variants. The options may be chosen on the product page -
iPhone 15
Price range: ₱ 30,600.00 through ₱ 33,600.00 Select options This product has multiple variants. The options may be chosen on the product page -
Dell Latitude 3450
Reviews
There are no reviews yet.