Part Number | BX8A9PA |
Processor | AMD Ryzen™ 3 5425U (up to 4.1 GHz max boost clock, 8 MB L3 cache, 4 cores, 8 threads) |
Chipset | AMD integrated SoC |
Memory | 8 GB DDR4-3200 MT/s (2 x 4 GB) |
Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD |
ODD | N/A |
OS | Windows 11 Home Edition |
Batt | 3-cell, 41 Wh Li-ion polymer |
LCD | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Graphics | AMD Radeon™ Graphics |
Dimensions | 35.98 x 23.6 x 1.86 cm (W x D x H) |
Weight | 3.52 lb |
WLAN | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card |
Bluetooth | YES |
Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
Card Reader | N/A |
Audio | Dual speakers |
Warranty | Warranty 2/2/2 |
Special Features | ENERGY STAR® certified; EPEAT® Silver registered; MS Office Home- 2024 + 1YR MS 365 Basic |
Color(s) | Natural Silver |
Bundle Bag | A08JTAA HP EVDAY 16 ODYSSEY GRAY LAPTOP BRIEFCASE |
HP 15
₱ 27,000.00
- 15.6 inch FHD
- AMD Ryzen 3 5425U
- 8GB RAM
- 512GB SSD
- Natural Silver
Extra Features
- Premium Quality
- Free Shipping
- Secure Payments
- Satisfaction Guarantee
- Money Back Guarantee
-
JBL PartyBox On-the-Go Essential Portable Party Speaker Built-in Lights and Wireless Mic
-
Dell Latitude 3440
-
iPhone 14
Price range: ₱ 24,000.00 through ₱ 28,200.00 Select options This product has multiple variants. The options may be chosen on the product page -
Lenovo Legion Go S
-
Anker Soundcore Space One
₱ 5,250.00 Select options This product has multiple variants. The options may be chosen on the product page -
iPhone 16 Plus
Price range: ₱ 40,000.00 through ₱ 66,100.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.